<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Bridge Decision Technologies &#187; Events</title>
	<atom:link href="http://baybridgetech.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://baybridgetech.com</link>
	<description>The CenterBridge People</description>
	<lastBuildDate>Tue, 15 May 2012 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ric Kosiba Presenting at IAUG Global Conference 2012</title>
		<link>http://baybridgetech.com/ric-kosiba-presenting-at-iaug-global-conference-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ric-kosiba-presenting-at-iaug-global-conference-2012</link>
		<comments>http://baybridgetech.com/ric-kosiba-presenting-at-iaug-global-conference-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3058</guid>
		<description><![CDATA[May 20-24, 2012 &#124; Boston, MA This premier educational event provides comprehensive learning opportunities exclusively for Avaya customers. Register by March 31 to receive early bird savings and save more than $200 off the cost of regular registration. Ric Kosiba, President, Bay Bridge Decision Technologies will be presenting on:  Contact Center Capacity Planning Schedule]]></description>
			<content:encoded><![CDATA[<p>May 20-24, 2012 | Boston, MA</p>
<p>This premier educational event provides comprehensive learning opportunities exclusively for Avaya customers.<strong> <a href="http://www.iaug.org/p/cm/ld/fid=199" target="_self">Register</a></strong> by <strong>March 31</strong> to receive early bird savings and save more than $200 off the cost of regular registration.</p>
<p>Ric Kosiba, President, Bay Bridge Decision Technologies will be presenting on:  <strong>Contact Center Capacity Planning</strong></p>
<p><a title="Schedule of Events- Avaya Customer Conference" href="http://www.iaug.org/p/cm/ld/fid=194" target="_blank">Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/ric-kosiba-presenting-at-iaug-global-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Optimization Forum- Philadelphia, PA</title>
		<link>http://baybridgetech.com/call-center-optimization-forum-philadelphia-pa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-center-optimization-forum-philadelphia-pa</link>
		<comments>http://baybridgetech.com/call-center-optimization-forum-philadelphia-pa/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3052</guid>
		<description><![CDATA[The Call Center Optimization Forum&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology. Register with the promo code BAYBRIDGE by April 30th, 2012 to save $80 off of the $179 registration and reserve your seat today for only $99! November 1st [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Call Center Optimization Forum" href="http://www.optimizeyourcallcenter.com/" target="_blank">Call Center Optimization Forum</a>&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology.</p>
<p><a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>Register</strong></a> with the promo code <strong>BAYBRIDGE </strong>by April 30th, 2012 to<strong> save $80 off </strong>of the $179 registration and <a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>reserve your seat today for only $99</strong></a>!</p>
<p>November 1st – Philadelphia, Pennsylvania</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/call-center-optimization-forum-philadelphia-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Optimization Forum- Walnut Creek, CA</title>
		<link>http://baybridgetech.com/call-center-optimization-forum-walnut-creek-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-center-optimization-forum-walnut-creek-ca</link>
		<comments>http://baybridgetech.com/call-center-optimization-forum-walnut-creek-ca/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3049</guid>
		<description><![CDATA[The Call Center Optimization Forum&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology. Register with the promo code BAYBRIDGE by April 30th, 2012 to save $80 off of the $179 registration and reserve your seat today for only $99! August 9th [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Call Center Optimization Forum" href="http://www.optimizeyourcallcenter.com/" target="_blank">Call Center Optimization Forum</a>&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology.</p>
<p><a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>Register</strong></a> with the promo code <strong>BAYBRIDGE </strong>by April 30th, 2012 to<strong> save $80 off </strong>of the $179 registration and <a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>reserve your seat today for only $99</strong></a>!</p>
<p>August 9th – Walnut Creek , California</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/call-center-optimization-forum-walnut-creek-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Optimization Forum- Dublin, OH</title>
		<link>http://baybridgetech.com/call-center-optimization-forum-dublin-oh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-center-optimization-forum-dublin-oh</link>
		<comments>http://baybridgetech.com/call-center-optimization-forum-dublin-oh/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3047</guid>
		<description><![CDATA[The Call Center Optimization Forum&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology. Register with the promo code BAYBRIDGE by April 30th, 2012 to save $80 off of the $179 registration and reserve your seat today for only $99! June [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Call Center Optimization Forum" href="http://www.optimizeyourcallcenter.com/" target="_blank">Call Center Optimization Forum</a>&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology.</p>
<p><a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>Register</strong></a> with the promo code <strong>BAYBRIDGE </strong>by April 30th, 2012 to<strong> save $80 off </strong>of the $179 registration and <a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>reserve your seat today for only $99</strong></a>!</p>
<p>June 28th – Dublin, Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/call-center-optimization-forum-dublin-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Bridge Decision Technologies Sponsors SWPP Conference</title>
		<link>http://baybridgetech.com/bay-bridge-decision-technologies-participating-in-swpp-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bay-bridge-decision-technologies-participating-in-swpp-conference</link>
		<comments>http://baybridgetech.com/bay-bridge-decision-technologies-participating-in-swpp-conference/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWPP]]></category>
		<category><![CDATA[SWPP Conference]]></category>
		<category><![CDATA[workforce planning professionals conference]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=2976</guid>
		<description><![CDATA[The Society of Workforce Planning Professionals is hosting their annual SWPP Annual Conference: The Summit for Workforce Management Excellence on March 7-9th in Nashville, TN and we are once again proud to sponsor the event. As a result of our sponsorship, Ric Kosiba, President of Bay Bridge Decision Technologies will be speaking on: Contact Center Capacity Planning, [...]]]></description>
			<content:encoded><![CDATA[<p>The Society of Workforce Planning Professionals is hosting their annual <a title="SWPP Conference" href="http://www.swpp.org/annualconference.html" target="_blank">SWPP Annual Conference</a>: The Summit for Workforce Management Excellence on March 7-9th in Nashville, TN and we are once again proud to sponsor the event.</p>
<p>As a result of our sponsorship, Ric Kosiba, President of Bay Bridge Decision Technologies will be speaking on:</p>
<p><strong>Contact Center Capacity Planning, Step by Step (or Ways to Improve Your Scary Spreadsheet Plans)</strong></p>
<p style="padding-left: 30px;">Over the last year or so, there has been a fair amount of press about the shortfalls of the traditional long term planning process, and the need for more dynamic corporate planning.  These numerous articles reflect the reality that when the business environment changes, the resource plan must change too.</p>
<p style="padding-left: 30px;">In the contact center operation, forecast change is particularly difficult to manage. When contact volumes are at variance to plan, when do we trigger a new forecast and a new resource plan? How do we determine, accurately, the service we can expect as volumes change and our budgets remain fixed? How do we quickly produce accurate and optimal capacity planning scenarios?</p>
<p style="padding-left: 30px;">In this session, we will discuss the steps taken by the best planning analysts, from forecasting, to accurate requirements generation, to optimally generating hiring/overtime/undertime/controllable shrinkage plans for your multi-channel, multi-skill contact center network.</p>
<p>In addition to our presentation we highly recommend attending Andrea DelValle&#8217;s session – “Contact Center Magic at Disney”, Steve Gordon&#8217;s – “Social Media’s Impact on Call Volume”, and Michelle Borboa – “Outsourcing Options”.</p>
<p>Andrea DelValle, Disney Destinations, is a new member of SWPP as of 2012, and her session “Contact Center Magic at Disney” focuses on how Walt Disney World is always working to create a magical experience.  Attend Andrea’s speech and see how Disney has integrated their planning processes to enhance the magic at the call center.</p>
<p><a href="http://www.swpp.org/acagenda.html">Conference Agenda</a></p>
<p>We are looking forward to seeing new and familiar faces at this year’s SWPP Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/bay-bridge-decision-technologies-participating-in-swpp-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Causes and Costs of an Inefficient Contact Center Operation and How Long Term Forecasts Drive Short Term Efficiencies</title>
		<link>http://baybridgetech.com/the-hidden-causes-and-costs-of-an-inefficient-contact-center-operation-and-how-long-term-forecasts-drive-short-term-efficiencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hidden-causes-and-costs-of-an-inefficient-contact-center-operation-and-how-long-term-forecasts-drive-short-term-efficiencies</link>
		<comments>http://baybridgetech.com/the-hidden-causes-and-costs-of-an-inefficient-contact-center-operation-and-how-long-term-forecasts-drive-short-term-efficiencies/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[call center planning]]></category>
		<category><![CDATA[call center webinar]]></category>
		<category><![CDATA[contact center planning webinar]]></category>
		<category><![CDATA[contact center webinar]]></category>
		<category><![CDATA[contact center webinars]]></category>
		<category><![CDATA[contact centre webinar]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=2937</guid>
		<description><![CDATA[For many organizations, this is most certainly true: a contact center network’s overall efficiency is determined many months before the contact centers operated. The contact forecast, the resulting staff plan and budget, and the assumed efficiency of the operation sets in (only somewhat pliable) stone the level of chaos of the real time operation.  The [...]]]></description>
			<content:encoded><![CDATA[<p>For many organizations, this is most certainly true: a contact center network’s overall efficiency is determined many months before the contact centers operated.</p>
<p>The contact forecast, the resulting staff plan and budget, and the assumed efficiency of the operation sets in (only somewhat pliable) stone the level of chaos of the real time operation.  The “day-of” real time team operates within the constraints of the long term strategy and plan.</p>
<p>We are seeing many organizations reflect this new reality.  For example, organizations are now combining their long term team with their real-time team into one planning team, reflecting the truth that a long term plan sets the operating conditions for the short term team.  They should work closely together.</p>
<p>The determining factor of efficiency is most often the assumptions of the contact center strategic plan.  Through non-automated methods, planners determine the use of their agent resources: their training plan, their hiring plan, their overtime/undertime plan, their cross utilization, and more.  But most planners produce these plans by hand.</p>
<p>It is not easy to do this.</p>
<p>In this session, we will discuss common ways that plans become inefficient and the operational repercussions of these inefficiencies.</p>
<p><strong>Thursday, June 21st at 1pm EST</strong><br />
<strong><a title="CRMXchange Webinar 4 Registration" href="http://www.crmxchange.com/webcast/causes/baybridgejune2012.asp" target="_blank">Registration</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/the-hidden-causes-and-costs-of-an-inefficient-contact-center-operation-and-how-long-term-forecasts-drive-short-term-efficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Center Metrics &amp; Planning &#8211; Efficiency and Customer Satisfaction</title>
		<link>http://baybridgetech.com/more-fun-with-contact-center-metrics-and-contact-center-planning-efficiency-and-customer-satisfaction-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-fun-with-contact-center-metrics-and-contact-center-planning-efficiency-and-customer-satisfaction-webinar</link>
		<comments>http://baybridgetech.com/more-fun-with-contact-center-metrics-and-contact-center-planning-efficiency-and-customer-satisfaction-webinar/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Contact center efficiency]]></category>
		<category><![CDATA[contact center management process]]></category>
		<category><![CDATA[contact center metrics]]></category>
		<category><![CDATA[contact center planning]]></category>
		<category><![CDATA[contact center practices]]></category>
		<category><![CDATA[contact center service]]></category>
		<category><![CDATA[contact center webinar]]></category>
		<category><![CDATA[optimal practices]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=2924</guid>
		<description><![CDATA[When you ask a contact center executive their most important metrics, you will invariably get some flavor of one of three metrics:  “customer satisfaction”, “cost per call”, or “occupancy”.  But whatever metric you choose, a focus on these metrics produces off an awful lot of project work. Have you ever noticed that the efficiencies associated [...]]]></description>
			<content:encoded><![CDATA[<p>When you ask a contact center executive their most important metrics, you will invariably get some flavor of one of three metrics:  “customer satisfaction”, “cost per call”, or “occupancy”.  But whatever metric you choose, a focus on these metrics produces off an awful lot of project work.</p>
<p>Have you ever noticed that the efficiencies associated with management improvement projects have not come through?  Have you ever noticed our operation didn’t bend enough for our finance-driven stretch goals to become a reality? Have you noticed that our call center metrics may not work so well for casework centers?  Have you ever noticed that improvements in service level don’t translate into improvements in customer satisfaction?</p>
<p>In this session, we will focus on metrics used to measure the service and efficiency of our workforce management process, our agents, and our operation.  Once again, with a focus on contact center planning, we will discuss other common contact center metrics and legacy practices that may be a tradition, but also may not be optimal.</p>
<p><strong>Thursday, May 17th at 1pm EST</strong><br />
<strong><a title="Registration-More Fun with Contact Center Metrics and Contact Center Planning - Efficiency and Customer Satisfaction" href="http://www.crmxchange.com/webcast/metrics/baybridgemay2012.asp" target="_blank"> Registration</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/more-fun-with-contact-center-metrics-and-contact-center-planning-efficiency-and-customer-satisfaction-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage the Unexpected Within Your Contact Center Network</title>
		<link>http://baybridgetech.com/regulations-tornadoes-and-growth-how-to-manage-the-unexpected-within-your-contact-center-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regulations-tornadoes-and-growth-how-to-manage-the-unexpected-within-your-contact-center-network</link>
		<comments>http://baybridgetech.com/regulations-tornadoes-and-growth-how-to-manage-the-unexpected-within-your-contact-center-network/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[contact center growth]]></category>
		<category><![CDATA[contact center mathematical planning]]></category>
		<category><![CDATA[contact center planning]]></category>
		<category><![CDATA[contact center regulations]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=2918</guid>
		<description><![CDATA[It’s a contact center cliché:  The only constant is change.  Whether the unexpected is a rebound of the economy, or a weather event, or some new edict from the government, we must somehow tame the effects of the heavens and Washington and the invisible hand of the economy. It is not easy, and if we [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a contact center cliché:  The only constant is change.  Whether the unexpected is a rebound of the economy, or a weather event, or some new edict from the government, we must somehow tame the effects of the heavens and Washington and the invisible hand of the economy.</p>
<p>It is not easy, and if we knew how to forecast any of these events early enough to be able to plan specifically for them, we would certainly be in another line of work.</p>
<p>But even if we don’t know exactly when these events will happen, we certainly know that they will happen.  It doesn’t mean we cannot prepare for these events.</p>
<p>In this session, we will discuss mathematical methods for planning in the face of change and how to prepare your contact center for the unexpected.</p>
<p><strong>Thursday, April 12th at 1pm EST</strong><br />
<strong> <a title="Regulations, Tornados, and Growth - How to manage the unexpected within your contact center network" href="http://www.crmxchange.com/webcast/regulations/baybridgeapril2012.asp" target="_blank">Registration</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/regulations-tornadoes-and-growth-how-to-manage-the-unexpected-within-your-contact-center-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

