<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Bridge Decision Technologies</title>
	<atom:link href="http://baybridgetech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baybridgetech.com</link>
	<description>The CenterBridge People</description>
	<lastBuildDate>Tue, 15 May 2012 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Erlang Alternative- CenterBridge</title>
		<link>http://baybridgetech.com/erlang-alternative-centerbridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erlang-alternative-centerbridge</link>
		<comments>http://baybridgetech.com/erlang-alternative-centerbridge/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CenterBridge]]></category>
		<category><![CDATA[Staff Planning]]></category>
		<category><![CDATA[Erlang Alternative]]></category>
		<category><![CDATA[Erlang calculation]]></category>
		<category><![CDATA[Erlang calculation flaw]]></category>
		<category><![CDATA[Erlang-Based Spreadsheets]]></category>
		<category><![CDATA[Erlang’s inconsistency]]></category>
		<category><![CDATA[overstaffing]]></category>
		<category><![CDATA[staffing requirements]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3076</guid>
		<description><![CDATA[How Centerbridge Can Fix Strategic Planning Errors Made When Using Erlang-Based Spreadsheets How are Erlang-based spreadsheets flawed? First, the Erlang calculation is inherently inaccurate for strategic planning. It overstaffs, and is horrible at providing what-if analysis. See charts below. Second, developing manual hiring plans is a slow process and is only as good as the [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>How Centerbridge Can Fix Strategic Planning Errors Made When Using Erlang-Based Spreadsheets</strong></h2>
<p>How are Erlang-based spreadsheets flawed?</p>
<ul>
<li>First, the Erlang calculation is inherently inaccurate for strategic planning. It overstaffs, and is horrible at providing what-if analysis. See charts below.</li>
<li>Second, developing manual hiring plans is a slow process and is only as good as the analyst’s ability to solve extremely complex math problems.</li>
</ul>
<p>Couple these problems together and the old standard technology cripples the ability to perform quick, accurate, consistent and optimal strategic plans.</p>
<p style="text-align: left;">Both charts represent Erlang’s inconsistency</p>
<h4 style="text-align: center;">
<a href="http://baybridgetech.com/wordpress/wp-content/uploads/2012/03/Erlang-vs-Actual-Staffing-1.png"><img class="wp-image-3077 alignleft" title="Erlang vs Actual Staffing 1" src="http://baybridgetech.com/wordpress/wp-content/uploads/2012/03/Erlang-vs-Actual-Staffing-1.png" alt="" width="302" height="163" /></a><a href="http://baybridgetech.com/wordpress/wp-content/uploads/2012/03/Erlang-vs-Actual-Staffing-2.png"><img class="wp-image-3078 alignright" title="Erlang vs Actual Staffing 2" src="http://baybridgetech.com/wordpress/wp-content/uploads/2012/03/Erlang-vs-Actual-Staffing-2.png" alt="" width="303" height="165" /></a></h4>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<strong><a href="http://baybridgetech.com/discover/centerbridge/">CenterBridge</a> is the only contact center planning software that allows you to build smart flexible plans that can adapt to changing business needs.</strong></p>
<p>How can CenterBridge be a successful Erlang Alternative?</p>
<ul>
<li>Assembles fast and accurate hiring plans by using CenterBridge’s Extra Time/Under Time optimizers</li>
<li>Testing Complex What-if Scenarios in minutes</li>
<li>Build Requirements using discrete-event simulation modeling</li>
</ul>
<p><strong>We’d like to show you how CenterBridge can be an Erlang Alternative for your contact Center. <a href="http://baybridgetech.com/utility/request-demo/">Schedule a demo with us. </a> </strong></p>
<p><strong><br />
</strong></p>
<p>Further Reading:</p>
<p><a href="http://baybridgetech.com/2012/01/19/strategic-shrinkage-management/">Strategic Shrinkage Management</a></p>
<p><a title="Optimizing Your Strategic Plan – How to Avoid Call Center Disaster Stories" href="http://baybridgetech.com/optimizing-your-strategic-plan-how-to-avoid-call-center-disaster-stories/" target="_blank">Optimizing Your Strategic Plan – How to Avoid Call Center Disaster Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/erlang-alternative-centerbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ric Kosiba Presenting at IAUG Global Conference 2012</title>
		<link>http://baybridgetech.com/ric-kosiba-presenting-at-iaug-global-conference-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ric-kosiba-presenting-at-iaug-global-conference-2012</link>
		<comments>http://baybridgetech.com/ric-kosiba-presenting-at-iaug-global-conference-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3058</guid>
		<description><![CDATA[May 20-24, 2012 &#124; Boston, MA This premier educational event provides comprehensive learning opportunities exclusively for Avaya customers. Register by March 31 to receive early bird savings and save more than $200 off the cost of regular registration. Ric Kosiba, President, Bay Bridge Decision Technologies will be presenting on:  Contact Center Capacity Planning Schedule]]></description>
			<content:encoded><![CDATA[<p>May 20-24, 2012 | Boston, MA</p>
<p>This premier educational event provides comprehensive learning opportunities exclusively for Avaya customers.<strong> <a href="http://www.iaug.org/p/cm/ld/fid=199" target="_self">Register</a></strong> by <strong>March 31</strong> to receive early bird savings and save more than $200 off the cost of regular registration.</p>
<p>Ric Kosiba, President, Bay Bridge Decision Technologies will be presenting on:  <strong>Contact Center Capacity Planning</strong></p>
<p><a title="Schedule of Events- Avaya Customer Conference" href="http://www.iaug.org/p/cm/ld/fid=194" target="_blank">Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/ric-kosiba-presenting-at-iaug-global-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Optimization Forum- Philadelphia, PA</title>
		<link>http://baybridgetech.com/call-center-optimization-forum-philadelphia-pa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-center-optimization-forum-philadelphia-pa</link>
		<comments>http://baybridgetech.com/call-center-optimization-forum-philadelphia-pa/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3052</guid>
		<description><![CDATA[The Call Center Optimization Forum&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology. Register with the promo code BAYBRIDGE by April 30th, 2012 to save $80 off of the $179 registration and reserve your seat today for only $99! November 1st [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Call Center Optimization Forum" href="http://www.optimizeyourcallcenter.com/" target="_blank">Call Center Optimization Forum</a>&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology.</p>
<p><a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>Register</strong></a> with the promo code <strong>BAYBRIDGE </strong>by April 30th, 2012 to<strong> save $80 off </strong>of the $179 registration and <a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>reserve your seat today for only $99</strong></a>!</p>
<p>November 1st – Philadelphia, Pennsylvania</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/call-center-optimization-forum-philadelphia-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Optimization Forum- Walnut Creek, CA</title>
		<link>http://baybridgetech.com/call-center-optimization-forum-walnut-creek-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-center-optimization-forum-walnut-creek-ca</link>
		<comments>http://baybridgetech.com/call-center-optimization-forum-walnut-creek-ca/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3049</guid>
		<description><![CDATA[The Call Center Optimization Forum&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology. Register with the promo code BAYBRIDGE by April 30th, 2012 to save $80 off of the $179 registration and reserve your seat today for only $99! August 9th [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Call Center Optimization Forum" href="http://www.optimizeyourcallcenter.com/" target="_blank">Call Center Optimization Forum</a>&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology.</p>
<p><a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>Register</strong></a> with the promo code <strong>BAYBRIDGE </strong>by April 30th, 2012 to<strong> save $80 off </strong>of the $179 registration and <a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>reserve your seat today for only $99</strong></a>!</p>
<p>August 9th – Walnut Creek , California</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/call-center-optimization-forum-walnut-creek-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Optimization Forum- Dublin, OH</title>
		<link>http://baybridgetech.com/call-center-optimization-forum-dublin-oh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-center-optimization-forum-dublin-oh</link>
		<comments>http://baybridgetech.com/call-center-optimization-forum-dublin-oh/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3047</guid>
		<description><![CDATA[The Call Center Optimization Forum&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology. Register with the promo code BAYBRIDGE by April 30th, 2012 to save $80 off of the $179 registration and reserve your seat today for only $99! June [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Call Center Optimization Forum" href="http://www.optimizeyourcallcenter.com/" target="_blank">Call Center Optimization Forum</a>&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology.</p>
<p><a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>Register</strong></a> with the promo code <strong>BAYBRIDGE </strong>by April 30th, 2012 to<strong> save $80 off </strong>of the $179 registration and <a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>reserve your seat today for only $99</strong></a>!</p>
<p>June 28th – Dublin, Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/call-center-optimization-forum-dublin-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Bridge Decision Technologies Selected to Present Poster Proposal</title>
		<link>http://baybridgetech.com/bay-bridge-decision-technologies-selected-to-present-poster-proposal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bay-bridge-decision-technologies-selected-to-present-poster-proposal</link>
		<comments>http://baybridgetech.com/bay-bridge-decision-technologies-selected-to-present-poster-proposal/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3013</guid>
		<description><![CDATA[Bayu Wicaksono, Manager, Operations Research, Amit Garg, Senior Operations Research Analyst , and David Woo, Operations Research Analyst have been selected to showcase their poster proposal at 12th Annual Conference on Business Analytics and Operations Research on April 15-17, 2012 at Hyatt Regency Resort &#38; Spa in Huntington Beach, CA. Their poster on long term [...]]]></description>
			<content:encoded><![CDATA[<p>Bayu Wicaksono, Manager, Operations Research, Amit Garg, Senior Operations Research Analyst , and David Woo, Operations Research Analyst have been selected to showcase their poster proposal at <a title="12th Annual Conference on Business Analytics and Operations Research" href="http://meetings2.informs.org/Analytics2012/index.html" target="_blank">12th Annual Conference on Business Analytics and Operations Research</a> on April 15-17, 2012 at Hyatt Regency Resort &amp; Spa in Huntington Beach, CA.</p>
<p>Their poster on long term strategic workforce planning for contact centers using mixed integer programming approaches and simulation-based forecasting will be showcased among many other leading companies across a wide range of industries. Additionally, the Bay Bridge team will be there to listen to suggestions, critics and answer questions from over 700 business analytics and operations research practitioners across the industry.</p>
<p>Click more information on their <a href="http://baybridgetech.com/wordpress/wp-content/uploads/2012/02/PosterProposal_INFORM.pdf">Poster Presentation Proposal </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/bay-bridge-decision-technologies-selected-to-present-poster-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Bridge Decision Technologies Sponsors SWPP Conference</title>
		<link>http://baybridgetech.com/bay-bridge-decision-technologies-participating-in-swpp-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bay-bridge-decision-technologies-participating-in-swpp-conference</link>
		<comments>http://baybridgetech.com/bay-bridge-decision-technologies-participating-in-swpp-conference/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWPP]]></category>
		<category><![CDATA[SWPP Conference]]></category>
		<category><![CDATA[workforce planning professionals conference]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=2976</guid>
		<description><![CDATA[The Society of Workforce Planning Professionals is hosting their annual SWPP Annual Conference: The Summit for Workforce Management Excellence on March 7-9th in Nashville, TN and we are once again proud to sponsor the event. As a result of our sponsorship, Ric Kosiba, President of Bay Bridge Decision Technologies will be speaking on: Contact Center Capacity Planning, [...]]]></description>
			<content:encoded><![CDATA[<p>The Society of Workforce Planning Professionals is hosting their annual <a title="SWPP Conference" href="http://www.swpp.org/annualconference.html" target="_blank">SWPP Annual Conference</a>: The Summit for Workforce Management Excellence on March 7-9th in Nashville, TN and we are once again proud to sponsor the event.</p>
<p>As a result of our sponsorship, Ric Kosiba, President of Bay Bridge Decision Technologies will be speaking on:</p>
<p><strong>Contact Center Capacity Planning, Step by Step (or Ways to Improve Your Scary Spreadsheet Plans)</strong></p>
<p style="padding-left: 30px;">Over the last year or so, there has been a fair amount of press about the shortfalls of the traditional long term planning process, and the need for more dynamic corporate planning.  These numerous articles reflect the reality that when the business environment changes, the resource plan must change too.</p>
<p style="padding-left: 30px;">In the contact center operation, forecast change is particularly difficult to manage. When contact volumes are at variance to plan, when do we trigger a new forecast and a new resource plan? How do we determine, accurately, the service we can expect as volumes change and our budgets remain fixed? How do we quickly produce accurate and optimal capacity planning scenarios?</p>
<p style="padding-left: 30px;">In this session, we will discuss the steps taken by the best planning analysts, from forecasting, to accurate requirements generation, to optimally generating hiring/overtime/undertime/controllable shrinkage plans for your multi-channel, multi-skill contact center network.</p>
<p>In addition to our presentation we highly recommend attending Andrea DelValle&#8217;s session – “Contact Center Magic at Disney”, Steve Gordon&#8217;s – “Social Media’s Impact on Call Volume”, and Michelle Borboa – “Outsourcing Options”.</p>
<p>Andrea DelValle, Disney Destinations, is a new member of SWPP as of 2012, and her session “Contact Center Magic at Disney” focuses on how Walt Disney World is always working to create a magical experience.  Attend Andrea’s speech and see how Disney has integrated their planning processes to enhance the magic at the call center.</p>
<p><a href="http://www.swpp.org/acagenda.html">Conference Agenda</a></p>
<p>We are looking forward to seeing new and familiar faces at this year’s SWPP Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/bay-bridge-decision-technologies-participating-in-swpp-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Engineer</title>
		<link>http://baybridgetech.com/sales-engineer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-engineer</link>
		<comments>http://baybridgetech.com/sales-engineer/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=2970</guid>
		<description><![CDATA[Bay Bridge Decision Technologies® was named #621 out of the INC Magazine&#8217;s Top 5,000 Fastest Growing Privately Owned Companies in the Nation for 2011! What We Do: Bay Bridge Decision Technologies® (www.baybridgetech.com) is the number one supplier of customer contact channel strategic and capacity planning solutions. In the decade since bringing to market the industry’s [...]]]></description>
			<content:encoded><![CDATA[<p>Bay Bridge Decision Technologies® was named #621 out of the INC Magazine&#8217;s Top 5,000 Fastest Growing Privately Owned Companies in the Nation for 2011!</p>
<p><strong>What We Do:</strong></p>
<p>Bay Bridge Decision Technologies® (<a href="http://www.baybridgetech.com/">www.baybridgetech.com</a>) is the number one supplier of customer contact channel strategic and capacity planning solutions. In the decade since bringing to market the industry’s first contact center capacity planning system, Bay Bridge has been driving innovation in contact channel forecasting, capacity planning, staff planning, and strategic analysis for the world’s top brands.</p>
<p>Our CenterBridge® family of products supports the analytic and strategic performance needs of customer contact centers, branch locations, and processing organizations. CenterBridge drives more efficient staffing strategies, improved capital investment allocation, comprehensive performance planning, and improved risk management for the world’s largest contact center organizations.</p>
<p>There are certain benefits that come along with working in a smaller-sized, highly-integrated company.  For instance, your work will not go unnoticed.  Each member of our team is instrumental to achieving success for our customers.  Employees have the added benefit of playing a broader role within Bay Bridge. Our products and services are constantly evolving and we rely on everyone from entry-level to senior-level to drive the evolution.</p>
<p>If you like working on a team, exploring innovative opportunities, and understand that interconnectivity drives outstanding results – then Bay Bridge is the place for you.</p>
<p>In this role the employee will support the sales function.<strong></strong></p>
<p>We realize that our strength and competitive advantage lie with our people. We offer competitive pay, benefits (Medical, 401K, Tuition Reimbursement, Health &amp; Dependent Care Flexible Spending Accounts (FSA), Health Spending Accounts (HSA), Paid Holidays &amp; Vacation, Group and Voluntary Term Life Insurance, Short-Term &amp; Long-Term Disability) and more!</p>
<p><strong>ESSENTIAL DUTIES AND RESPONSIBILITIES INCLUDE, BUT ARE NOT LIMITED TO:</strong></p>
<ul>
<li>Assist Regional Sales Managers with product demonstrations</li>
<li>Draft and complete on-site pre-sale discovery</li>
<li>Conduct ROI analysis</li>
<li>Establish and maintain pre-sale customer relationships<strong> </strong></li>
</ul>
<p><strong>EDUCATION, TRAINING AND EXPERIENCE</strong><strong> </strong></p>
<ul>
<li>Bachelors Degree in Business Administration, Computer Science related</li>
<li>3 – 5 years experience in a Sales Engineer role with capacity application software programs and conducting demonstrations preferred</li>
</ul>
<p><strong>KNOWLEDGE, SKILLS AND ABILITIES</strong><strong> </strong></p>
<ul>
<li>Excellent verbal  and written communication skills</li>
<li>Proven track record of consistently exceeding assigned goals, objectives and quotas</li>
<li>Strong organizational and time management skills</li>
<li>Self driven, motivated and results oriented</li>
<li>Ability to travel to customer locations and industry trade shows</li>
<li>Must be a creative thinker to overcome customer objections</li>
<li>Demonstrated problem solving and negotiation skills</li>
<li>Excellent attention to detail and thoroughness</li>
<li>Proficiency in MS Office products such as Word, Excel, PowerPoint, and Outlook</li>
</ul>
<p>Please submit resumes to <a href="mailto:recruiting@baybridgetech.com">recruiting@baybridgetech.com</a>.  Thank you.</p>
<p>Human Resources<br />
Bay Bridge Decision Technologies<br />
900 Bestgate Road<br />
Suite 210<br />
Annapolis, MD 21401<br />
Bay Bridge Decision Technologies is an Equal Opportunity Employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/sales-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Shaw, Vice President of Sales</title>
		<link>http://baybridgetech.com/mike-shaw-vice-president-of-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mike-shaw-vice-president-of-sales</link>
		<comments>http://baybridgetech.com/mike-shaw-vice-president-of-sales/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management team]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=2960</guid>
		<description><![CDATA[Mike Shaw serves as Vice President of Sales at Bay Bridge Decision Technology. He has over 20 years of experience building highly successful sales organizations at both established and start-up technology organizations. Prior to joining Bay Bridge he served as Executive Vice President and General Manager at Metastorm Inc, a leading business process management software [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baybridgetech.com/wordpress/wp-content/uploads/2012/02/DSC01008.jpg"><img class="alignright  wp-image-3023" title="Mike Shaw, VP of Sales, Bay Bridge Decision Technologies" src="http://baybridgetech.com/wordpress/wp-content/uploads/2012/02/DSC01008-300x225.jpg" alt="Mike Shaw, VP of Sales, Bay Bridge Decision Technologies" width="240" height="180" /></a>Mike Shaw serves as Vice President of Sales at Bay Bridge Decision Technology. He has over 20 years of experience building highly successful sales organizations at both established and start-up technology organizations. Prior to joining Bay Bridge he served as Executive Vice President and General Manager at Metastorm Inc, a leading business process management software company. During his 8 years at Metastorm, he successfully developed direct and indirect sales teams and consistently grew revenue by over 40% year-over-year. His experience also includes a distinguished 16 year career of achievements in sales, sales management, and executive management at Automatic Data Processing, Inc (ADP), as well as Senior Channel Management experience at MicroStrategy Inc.</p>
<p>Mr. Shaw is a graduate of the University of Maryland, Robert H Smith School of Business. He is also very active in the Baltimore/Washington DC area technology community and several Baltimore-area volunteer organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/mike-shaw-vice-president-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Agenda</title>
		<link>http://baybridgetech.com/final-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=final-agenda</link>
		<comments>http://baybridgetech.com/final-agenda/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UsersConference]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=2942</guid>
		<description><![CDATA[FINALagenda]]></description>
			<content:encoded><![CDATA[<p><a href="http://baybridgetech.com/wordpress/wp-content/uploads/2012/01/FINALagenda.pdf">FINALagenda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/final-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

