<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Bridge Decision Technologies</title>
	<atom:link href="http://baybridgetech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baybridgetech.com</link>
	<description>The CenterBridge People</description>
	<lastBuildDate>Wed, 19 Dec 2012 16:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bayu Wicaksono, Manager of Operations Research Development</title>
		<link>http://baybridgetech.com/bayu-wicaksono-manager-of-operations-research-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bayu-wicaksono-manager-of-operations-research-development</link>
		<comments>http://baybridgetech.com/bayu-wicaksono-manager-of-operations-research-development/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 17:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management team]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3246</guid>
		<description><![CDATA[Bayu Wicaksono is Manager of Operations Research Development at Bay Bridge Decision Technologies and has been with the company since 2004. Wicaksono received both his Bachelor&#8217;s and Master&#8217;s degree from Purdue University&#8217;s School of Industrial Engineering and specializes in Operations Research and Optimization. During his time at Purdue, Wicaksono was one of the recipients of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baybridgetech.com/wordpress/wp-content/uploads/2012/08/bayu_02.jpg"><img class="alignright size-medium wp-image-3247" title="bayu_02" src="http://baybridgetech.com/wordpress/wp-content/uploads/2012/08/bayu_02-300x293.jpg" alt="" width="300" height="293" /></a>Bayu Wicaksono is Manager of Operations Research Development at Bay Bridge Decision Technologies and has been with the company since 2004. Wicaksono received both his Bachelor&#8217;s and Master&#8217;s degree from Purdue University&#8217;s School of Industrial Engineering and specializes in Operations Research and Optimization. During his time at Purdue, Wicaksono was one of the recipients of Magoon Award for Excellence in Teaching in 2003 and was inducted into the national industrial engineering honors society, Alpha Pi Mu.</p>
<p>After graduating, chance and opportunity led Bayu to Bay Bridge Decision Technologies in January 2004. Since then, Bayu has developed and worked on some of the most complex analytics algorithms within Bay Bridge&#8217;s flagship product, CenterBridge, most notably on strategic staffing/capacity planning algorithm and optimization engines. Furthermore, Wicaksono holds a strong passion for software engineering/development.</p>
<p>In his spare time, he loves to spend time with his wife, Rahayu and two children, Adriel and Khadeeja.  Wicaksono also holds a passion for teaching Brazilian Martial Arts of Capoeira to the community youths as well as adults alike, and has travelled internationally and conducted Capoeira workshops in Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/bayu-wicaksono-manager-of-operations-research-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Johnson, Manager of Implementation</title>
		<link>http://baybridgetech.com/chris-johnson-manager-of-implementation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chris-johnson-manager-of-implementation</link>
		<comments>http://baybridgetech.com/chris-johnson-manager-of-implementation/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management team]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3234</guid>
		<description><![CDATA[Chris Johnson is Manager of Implementation at Bay Bridge Decision Technologies and has been with the company since 2009.  He has over 15 years experience in leadership roles successfully delivering customer focused technology and services solutions in the call center technology, financial services and publishing industries. Johnson has worked on multiple product launch teams, pricing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baybridgetech.com/wordpress/wp-content/uploads/2012/08/chris.jpg"><img class="alignright size-medium wp-image-3255" title="chris" src="http://baybridgetech.com/wordpress/wp-content/uploads/2012/08/chris-235x300.jpg" alt="" width="235" height="300" /></a>Chris Johnson is Manager of Implementation at Bay Bridge Decision Technologies and has been with the company since 2009.  He has over 15 years experience in leadership roles successfully delivering customer focused technology and services solutions in the call center technology, financial services and publishing industries.</p>
<p>Johnson has worked on multiple product launch teams, pricing and compensation task forces and customer focus group and marketing initiatives focused on meeting customer needs quickly and efficiently.  Prior to joining Bay Bridge, Johnson held various roles at Merrill Lynch Private Client and Global Bank Groups including Vice President Product Development and certified Six Sigma Black Belt with a focus on business process improvement and pricing.</p>
<p>He holds a Bachelor of Arts from Vanderbilt University.</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/chris-johnson-manager-of-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Intelligence: Frequently Asked Questions</title>
		<link>http://baybridgetech.com/interactive-intelligence-frequently-asked-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-intelligence-frequently-asked-questions</link>
		<comments>http://baybridgetech.com/interactive-intelligence-frequently-asked-questions/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 18:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3198</guid>
		<description><![CDATA[&#160; &#160; Frequently Asked Questions Interactive Intelligence Acquires Bay Bridge Decision Technologies Inc. August 2012 Q: What are the disclosed details of the acquisition? Interactive Intelligence Group Inc. has made a 100 percent cash purchase of Bay Bridge Decision Technologies Inc., a privately-held Maryland-based company. Under the terms of the agreement, effective Aug. 1, 2012, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baybridgetech.com/wordpress/wp-content/uploads/2012/08/inin1.jpg"><img class="aligncenter" title="inin" src="http://baybridgetech.com/wordpress/wp-content/uploads/2012/08/inin1.jpg" alt="" width="540" height="290" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center"><strong>Frequently Asked Questions</strong><strong> </strong><strong><em>Interactive Intelligence Acquires Bay Bridge Decision Technologies Inc.</em></strong><strong> August 2012</strong></p>
<p><strong>Q: What are the disclosed details of the acquisition?</strong></p>
<p>Interactive Intelligence Group Inc. has made a 100 percent cash purchase of Bay Bridge Decision Technologies Inc., a privately-held Maryland-based company. Under the terms of the agreement, effective Aug. 1, 2012, Bay Bridge is now owned by Interactive Intelligence Group Inc. Bay Bridge will continue to sell and support its contact center forecasting, capacity planning and strategic analysis solutions, while separately applying its patented forecasting technology and operations research expertise to advance the functionality of Interactive Intelligence’s workforce management (WFM) application, <em>Interaction Optimizer</em><sup>®</sup>. Interactive Intelligence will provide additional information in its third-quarter Form 10-Q, which it expects to file with the Securities and Exchange Commission (SEC) in November 2012.</p>
<p><strong>Q:</strong> <strong>What is the background of Bay Bridge? </strong>Bay Bridge was founded in 2000 as a privately-held company. Bay Bridge is the leading U.S. supplier of long-term forecasting and planning solutions backed by the world’s top brand-name customers. Bay Bridge’s <em>CenterBridge</em><sup>®</sup> suite of software applications has evolved to support the executive analytics and strategic performance management needs of companies with complex customer contact centers, branch locations, and processing organizations. Benefits of the <em>CenterBridge</em><sup>®</sup> software suite include more efficient staffing strategies, improved capital investment allocation, comprehensive performance planning, and improved risk management.</p>
<p><strong>Q:</strong> <strong>Why did Interactive Intelligence make the acquisition? </strong>This acquisition addresses Interactive Intelligence’s strategy of broadening its workforce optimization (WFO) portfolio of applications. Specifically, it adds advanced, long-term contact center capacity planning and strategic analytics capabilities that supplement <em>Interaction Optimizer</em><sup>®</sup>’<em>s</em> workforce management functionality, thus meeting the needs of the largest, most complex contact centers in the world. With this acquisition, Interactive Intelligence now has the leading North American solution for long-term contact center forecasting, capacity planning and strategic analysis. As noted above, the acquired development talent and some of the acquired intellectual property will also help Interactive Intelligence advance its forecasting and scheduling capabilities within its <em>Interaction Optimizer</em><sup>®</sup> product.</p>
<p><strong>Q: How will customers benefit from the acquisition? </strong>Bay Bridge customers will continue to receive uninterrupted service from their Bay Bridge support staff, which over time will be incorporated into Interactive Intelligence’s support organization. In addition to the Bay Bridge products, customers will now get access to Interactive Intelligence’s complete line of all-in-one IP communications software and services, including its workforce management capabilities for mid-size contact centers. Interactive Intelligence customers will be introduced to the Bay Bridge products, which can integrate to <em>Interaction Optimizer</em><sup>®</sup>, or any third-party WFM solution already in use.</p>
<p>The net result for all customers is more streamlined technology sourcing and implementation, along with increased return-on-investment.<strong> </strong></p>
<p><strong>Q: Are there planned changes for the physical facilities and locations? </strong>No. Interactive Intelligence will maintain the current Bay Bridge office in Annapolis, Maryland.</p>
<p><strong>Q: What is the timeline to have all of Bay Bridge’s functions, including sales, support, marketing and finance completely incorporated into the Interactive Intelligence organization?</strong> Six months to completion.</p>
<p><strong>For more information, please contact:</strong></p>
<p>-          <strong>Financial/Investor Relations Inquiries</strong>: Steve Head, CFO, Interactive Intelligence, (317) 715-8412, <a href="mailto:steve.head@inin.com">steve.head@inin.com</a></p>
<p>-          <strong>Media Inquiries</strong>: Christine Holley, Senior Director of Market Communications, (317) 715-8220, <a href="mailto:christine.holley@inin.com">christine.holley@inin.com</a></p>
<p>-          <strong>Industry Analyst Inquiries</strong>: Meredith Egg, Industry Analyst Relations Manager, (317) 715-8225, <a href="mailto:meredith.egg@inin.com">meredith.egg@inin.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/interactive-intelligence-frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Intelligence Acquires Bay Bridge Decision Technologies</title>
		<link>http://baybridgetech.com/interactive-intelligence-acquires-bay-bridge-decision-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-intelligence-acquires-bay-bridge-decision-technologies</link>
		<comments>http://baybridgetech.com/interactive-intelligence-acquires-bay-bridge-decision-technologies/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 17:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3184</guid>
		<description><![CDATA[              &#160; Interactive Intelligence Acquires Bay Bridge Decision Technologies Acquisition to add long-term forecasting, planning and analysis capabilities to Interactive Intelligence workforce optimization offering &#160; INDIANAPOLIS and ANNAPOLIS, Md., Aug. 9, 2012 &#8212; Interactive Intelligence Group Inc. (Nasdaq: ININ), a global provider of unified IP business communications solutions, has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center">              <a href="http://baybridgetech.com/wordpress/wp-content/uploads/2012/08/inin.jpg"><img class="aligncenter  wp-image-3185" title="inin" src="http://baybridgetech.com/wordpress/wp-content/uploads/2012/08/inin.jpg" alt="" width="540" height="290" /></a></p>
<p>&nbsp;</p>
<p align="center"><strong>Interactive Intelligence Acquires </strong><strong>Bay Bridge Decision Technologies</strong><strong></strong></p>
<p align="center"><strong><em>Acquisition to add </em></strong><strong><em>long-term forecasting, planning and analysis</em></strong> <strong><em>capabilities to Interactive Intelligence workforce optimization offering </em></strong></p>
<p>&nbsp;</p>
<p><strong>INDIANAPOLIS and ANNAPOLIS, Md., Aug. 9, 2012</strong> &#8212; Interactive Intelligence Group Inc. (Nasdaq: ININ), a global provider of unified IP business communications solutions, has signed a purchase agreement to acquire <a href="http://www.inin.com/Pages/BBDT.aspx">Bay Bridge Decision Technologies</a>.</p>
<p>Bay Bridge, the leading U.S. supplier of contact center forecasting, capacity planning and strategic analysis technology, was purchased in an all-cash transaction effective Aug. 1, 2012.</p>
<p><a href="http://www.inin.com/Pages/BBDT.aspx">Bay Bridge</a> is a privately-held company founded in 2000. Its long-term forecasting and planning technology helps contact centers optimize delivery strategies, agent resources, and performance by getting the right number of agents, in the right place, at the right time, to deliver better service.</p>
<p>“This acquisition enables us to bridge the gap between our basic workforce management features, and the advanced forecasting and planning capabilities in the Bay Bridge products, so we can now offer a true strategic planning solution for mid-size and large contact centers,” said Interactive Intelligence founder and CEO, Dr. Donald E. Brown. “As the leading vendor in its industry, supplying the kind of advanced functionality required by the world’s top brands, Bay Bridge makes for an ideal acquisition that will help our customers further streamline their technology sourcing and implementations, while giving them even greater return-on-investment.”</p>
<p>Under the terms of the agreement, Bay Bridge will continue to sell and support its <em><a href="http://baybridgetech.com/discover/centerbridge/">CenterBridge<sup>®</sup></a></em> family of long-term forecasting, analysis and planning products, while separately applying its patented forecasting technology and operations research expertise to advance the functionality of the Interactive Intelligence workforce management product, <em><a href="http://www.inin.com/ProductSolutions/Pages/Interaction-Optimizer.aspx">Interaction Optimizer<sup>®</sup></a></em>.</p>
<p>Interactive Intelligence customers will be able to purchase the Bay Bridge products and integrate them to <em>Interaction Optimizer</em><sup>®</sup>, or any third-party WFM solution already in use.</p>
<p>Customers using Bay Bridge products will continue to be serviced by their existing support staff, which, over time, will be incorporated into the Interactive Intelligence support organization.</p>
<p>Interactive Intelligence will maintain the Bay Bridge office in Annapolis, Maryland.</p>
<p>For more information about Bay Bridge and the acquisition, visit <a href="http://www.inin.com/Pages/BBDT.aspx">http://www.inin.com/Pages/BBDT.aspx</a>.</p>
<p>Interactive Intelligence will provide more detailed information in its third-quarter Form 10-Q, which it expects to file with the Securities and Exchange Commission in November 2012.</p>
<p>&nbsp;</p>
<p><strong>About Interactive Intelligence<em></em></strong></p>
<p>Interactive Intelligence Group Inc. (Nasdaq: ININ) is a global provider of contact center automation, unified communications, and business process automation software and services. The company’s unified IP business communications solutions, which can be deployed on-premise or via the cloud, are ideal for industries such as financial services, insurance, outsourcers, collections, and utilities. Interactive Intelligence was founded in 1994 and has more than 4,500 customers worldwide. The company is among Forbes Magazine’s 2011 Best Small Companies in America and Software Magazine’s 2011 Top 500 Global Software and Service Providers. It employs more than 1,000 people and is headquartered in Indianapolis, Indiana. The company has offices throughout North America, Latin America, Europe, Middle East, Africa and Asia Pacific. Interactive Intelligence can be reached at +1 317.872.3000 or <a href="mailto:info@inin.com">info@inin.com</a>; on the Net: <a href="http://www.inin.com/Pages/default.aspx">www.inin.com</a>.</p>
<p>This release may contain certain forward-looking statements that involve a number of risks and uncertainties. Factors that could cause actual results to differ materially are described in the company&#8217;s SEC filings.</p>
<p>Interactive Intelligence is the owner of the marks INTERACTIVE INTELLIGENCE, its associated LOGO and numerous other marks. All other trademarks mentioned in this document are the property of their respective owners.</p>
<p>ININ-G</p>
<p><strong>Contact</strong>:</p>
<p>Christine Holley</p>
<p>Senior Director of Market Communications</p>
<p>Interactive Intelligence</p>
<p>+1 317.715.8220</p>
<p><a href="mailto:joea@inter-intelli.com">christine.holley@inin.com</a></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/interactive-intelligence-acquires-bay-bridge-decision-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erlang Alternative- CenterBridge</title>
		<link>http://baybridgetech.com/erlang-alternative-centerbridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erlang-alternative-centerbridge</link>
		<comments>http://baybridgetech.com/erlang-alternative-centerbridge/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CenterBridge]]></category>
		<category><![CDATA[Staff Planning]]></category>
		<category><![CDATA[Erlang Alternative]]></category>
		<category><![CDATA[Erlang calculation]]></category>
		<category><![CDATA[Erlang calculation flaw]]></category>
		<category><![CDATA[Erlang-Based Spreadsheets]]></category>
		<category><![CDATA[Erlang’s inconsistency]]></category>
		<category><![CDATA[overstaffing]]></category>
		<category><![CDATA[staffing requirements]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3076</guid>
		<description><![CDATA[How Centerbridge Can Fix Strategic Planning Errors Made When Using Erlang-Based Spreadsheets How are Erlang-based spreadsheets flawed? First, the Erlang calculation is inherently inaccurate for strategic planning. It overstaffs, and is horrible at providing what-if analysis. See charts below. Second, developing manual hiring plans is a slow process and is only as good as the [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>How Centerbridge Can Fix Strategic Planning Errors Made When Using Erlang-Based Spreadsheets</strong></h2>
<p>How are Erlang-based spreadsheets flawed?</p>
<ul>
<li>First, the Erlang calculation is inherently inaccurate for strategic planning. It overstaffs, and is horrible at providing what-if analysis. See charts below.</li>
<li>Second, developing manual hiring plans is a slow process and is only as good as the analyst’s ability to solve extremely complex math problems.</li>
</ul>
<p>Couple these problems together and the old standard technology cripples the ability to perform quick, accurate, consistent and optimal strategic plans.</p>
<p style="text-align: left;">Both charts represent Erlang’s inconsistency</p>
<h4 style="text-align: center;">
<a href="http://baybridgetech.com/wordpress/wp-content/uploads/2012/03/Erlang-vs-Actual-Staffing-1.png"><img class="wp-image-3077 alignleft" title="Erlang vs Actual Staffing 1" src="http://baybridgetech.com/wordpress/wp-content/uploads/2012/03/Erlang-vs-Actual-Staffing-1.png" alt="" width="302" height="163" /></a><a href="http://baybridgetech.com/wordpress/wp-content/uploads/2012/03/Erlang-vs-Actual-Staffing-2.png"><img class="wp-image-3078 alignright" title="Erlang vs Actual Staffing 2" src="http://baybridgetech.com/wordpress/wp-content/uploads/2012/03/Erlang-vs-Actual-Staffing-2.png" alt="" width="303" height="165" /></a></h4>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<strong><a href="http://baybridgetech.com/discover/centerbridge/">CenterBridge</a> is the only contact center planning software that allows you to build smart flexible plans that can adapt to changing business needs.</strong></p>
<p>How can CenterBridge be a successful Erlang Alternative?</p>
<ul>
<li>Assembles fast and accurate hiring plans by using CenterBridge’s Extra Time/Under Time optimizers</li>
<li>Testing Complex What-if Scenarios in minutes</li>
<li>Build Requirements using discrete-event simulation modeling</li>
</ul>
<p><strong>We’d like to show you how CenterBridge can be an Erlang Alternative for your contact Center. <a href="http://baybridgetech.com/utility/request-demo/">Schedule a demo with us. </a> </strong></p>
<p><strong><br />
</strong></p>
<p>Further Reading:</p>
<p><a href="http://baybridgetech.com/2012/01/19/strategic-shrinkage-management/" class="broken_link">Strategic Shrinkage Management</a></p>
<p><a title="Optimizing Your Strategic Plan – How to Avoid Call Center Disaster Stories" href="http://baybridgetech.com/optimizing-your-strategic-plan-how-to-avoid-call-center-disaster-stories/" target="_blank">Optimizing Your Strategic Plan – How to Avoid Call Center Disaster Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/erlang-alternative-centerbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ric Kosiba Presenting at IAUG Global Conference 2012</title>
		<link>http://baybridgetech.com/ric-kosiba-presenting-at-iaug-global-conference-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ric-kosiba-presenting-at-iaug-global-conference-2012</link>
		<comments>http://baybridgetech.com/ric-kosiba-presenting-at-iaug-global-conference-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3058</guid>
		<description><![CDATA[May 20-24, 2012 &#124; Boston, MA This premier educational event provides comprehensive learning opportunities exclusively for Avaya customers. Register by March 31 to receive early bird savings and save more than $200 off the cost of regular registration. Ric Kosiba, President, Bay Bridge Decision Technologies will be presenting on:  Contact Center Capacity Planning Schedule]]></description>
			<content:encoded><![CDATA[<p>May 20-24, 2012 | Boston, MA</p>
<p>This premier educational event provides comprehensive learning opportunities exclusively for Avaya customers.<strong> <a href="http://www.iaug.org/p/cm/ld/fid=199" target="_self">Register</a></strong> by <strong>March 31</strong> to receive early bird savings and save more than $200 off the cost of regular registration.</p>
<p>Ric Kosiba, President, Bay Bridge Decision Technologies will be presenting on:  <strong>Contact Center Capacity Planning</strong></p>
<p><a title="Schedule of Events- Avaya Customer Conference" href="http://www.iaug.org/p/cm/ld/fid=194" target="_blank">Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/ric-kosiba-presenting-at-iaug-global-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Optimization Forum- Philadelphia, PA</title>
		<link>http://baybridgetech.com/call-center-optimization-forum-philadelphia-pa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-center-optimization-forum-philadelphia-pa</link>
		<comments>http://baybridgetech.com/call-center-optimization-forum-philadelphia-pa/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3052</guid>
		<description><![CDATA[The Call Center Optimization Forum&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology. Register with the promo code BAYBRIDGE by April 30th, 2012 to save $80 off of the $179 registration and reserve your seat today for only $99! November 1st [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Call Center Optimization Forum" href="http://www.optimizeyourcallcenter.com/" target="_blank">Call Center Optimization Forum</a>&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology.</p>
<p><a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>Register</strong></a> with the promo code <strong>BAYBRIDGE </strong>by April 30th, 2012 to<strong> save $80 off </strong>of the $179 registration and <a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>reserve your seat today for only $99</strong></a>!</p>
<p>November 1st – Philadelphia, Pennsylvania</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/call-center-optimization-forum-philadelphia-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Optimization Forum- Walnut Creek, CA</title>
		<link>http://baybridgetech.com/call-center-optimization-forum-walnut-creek-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-center-optimization-forum-walnut-creek-ca</link>
		<comments>http://baybridgetech.com/call-center-optimization-forum-walnut-creek-ca/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3049</guid>
		<description><![CDATA[The Call Center Optimization Forum&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology. Register with the promo code BAYBRIDGE by April 30th, 2012 to save $80 off of the $179 registration and reserve your seat today for only $99! August 9th [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Call Center Optimization Forum" href="http://www.optimizeyourcallcenter.com/" target="_blank">Call Center Optimization Forum</a>&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology.</p>
<p><a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>Register</strong></a> with the promo code <strong>BAYBRIDGE </strong>by April 30th, 2012 to<strong> save $80 off </strong>of the $179 registration and <a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>reserve your seat today for only $99</strong></a>!</p>
<p>August 9th – Walnut Creek , California</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/call-center-optimization-forum-walnut-creek-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Optimization Forum- Dublin, OH</title>
		<link>http://baybridgetech.com/call-center-optimization-forum-dublin-oh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-center-optimization-forum-dublin-oh</link>
		<comments>http://baybridgetech.com/call-center-optimization-forum-dublin-oh/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3047</guid>
		<description><![CDATA[The Call Center Optimization Forum&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology. Register with the promo code BAYBRIDGE by April 30th, 2012 to save $80 off of the $179 registration and reserve your seat today for only $99! June [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Call Center Optimization Forum" href="http://www.optimizeyourcallcenter.com/" target="_blank">Call Center Optimization Forum</a>&#8216;s are designed for executives and managers, and IT decision-makers of businesses who need to stay informed about the latest industry trends, best practices, and rapidly evolving contact center optimization technology.</p>
<p><a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>Register</strong></a> with the promo code <strong>BAYBRIDGE </strong>by April 30th, 2012 to<strong> save $80 off </strong>of the $179 registration and <a title="Register to Attend" href="http://www.optimizeyourcallcenter.com/register"><strong>reserve your seat today for only $99</strong></a>!</p>
<p>June 28th – Dublin, Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/call-center-optimization-forum-dublin-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Bridge Decision Technologies Selected to Present Poster Proposal</title>
		<link>http://baybridgetech.com/bay-bridge-decision-technologies-selected-to-present-poster-proposal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bay-bridge-decision-technologies-selected-to-present-poster-proposal</link>
		<comments>http://baybridgetech.com/bay-bridge-decision-technologies-selected-to-present-poster-proposal/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baybridgetech.com/?p=3013</guid>
		<description><![CDATA[Bayu Wicaksono, Manager, Operations Research, Amit Garg, Senior Operations Research Analyst , and David Woo, Operations Research Analyst have been selected to showcase their poster proposal at 12th Annual Conference on Business Analytics and Operations Research on April 15-17, 2012 at Hyatt Regency Resort &#38; Spa in Huntington Beach, CA. Their poster on long term [...]]]></description>
			<content:encoded><![CDATA[<p>Bayu Wicaksono, Manager, Operations Research, Amit Garg, Senior Operations Research Analyst , and David Woo, Operations Research Analyst have been selected to showcase their poster proposal at <a title="12th Annual Conference on Business Analytics and Operations Research" href="http://meetings2.informs.org/Analytics2012/index.html" target="_blank">12th Annual Conference on Business Analytics and Operations Research</a> on April 15-17, 2012 at Hyatt Regency Resort &amp; Spa in Huntington Beach, CA.</p>
<p>Their poster on long term strategic workforce planning for contact centers using mixed integer programming approaches and simulation-based forecasting will be showcased among many other leading companies across a wide range of industries. Additionally, the Bay Bridge team will be there to listen to suggestions, critics and answer questions from over 700 business analytics and operations research practitioners across the industry.</p>
<p>Click more information on their <a href="http://baybridgetech.com/wordpress/wp-content/uploads/2012/02/PosterProposal_INFORM.pdf">Poster Presentation Proposal </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baybridgetech.com/bay-bridge-decision-technologies-selected-to-present-poster-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
